Jauns
Product Description | Lenovo ThinkPad X13 Gen 4 - 13.3" no CPU SSD |
Dimensions (WxDxH) | 30.17 cm x 21.48 cm x 1.595 cm |
Weight | 1.09 kg |
Processor | No CPU |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Product Type | Notebook - 180-degree hinge design |
Localisation | Region: Worldwide |
Display | 13.3" |
Input Device | TrackPoint, UltraNav |
Operating System | No OS |
Memory | LPDDR5 (provided memory is soldered) |
Pricing Type | CTO |
Storage | SSD |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Image Colour Disclaimer | The displayed product image may be a different colour |
Carbon Footprint | 183 kg carbon emissions (EU) |
21EXCTO1WW
1 Vienība
Datu lapa
- Warranty
- 1 Year Carry-in Warranty
- SSD apjoms
- 256 GB SSD M.2
- Videokarte
- Intel(R) Iris(R) Xe Graphics
- Ekrāna izmērs
- 13"
- Ekrāna izšķirtspēja
- 1920 x 1200 WUXGA
- CPU modelis
- 2C+8c Intel Core i5-1335U
- RAM atmiņa
- 8 GB
- Tastatūras valoda
- DE
- Operating System
- Windows 11
- Wireless
- WiFi
- OS language
- DE
- Stāvoklis
- Demo
Jauns