Jauns
Product Description | Lenovo ThinkVision T22i-20 - LED monitor - Full HD (1080p) - 22" |
Manufacturer Warranty | 3-year warranty |
Features | USB 3.2 Gen 1 hub |
Dimensions (WxDxH) | 48.93 cm x 20.5 cm x 39.6 cm |
Weight | 5.47 kg |
Localisation | English / Europe |
Device Type | LED-backlit LCD monitor - 22" |
Compliant Standards | CEE Tier 1, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC |
Colour Support | 16.7 million colours |
Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
Colour | Raven black |
Aspect Ratio | 16:9 |
Energy Class | Class C |
Voltage | AC 120/230 V (50/60 Hz) |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Silver |
Designed For | ThinkCentre neo 70t 11YU; ThinkPad P15 Gen 2 20YQ |
Pixel Pitch | 0.2479 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare |
Power Consumption (On mode) | 10.5 W |
Colour Gamut | 72% NTSC (CIE 1931) |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/296229 |
61FEMAR6EU
34 vienības:
Datu lapa
- Warranty
- 1 Year Return To Base
- Ekrāna izmērs
- 22"
- Ekrāna izšķirtspēja
- Full HD (1080p) 1920 x 1080 at 75 Hz
- Connectors
- VGA ¦ HDMI ¦ DisplayPort 1.2 ¦ USB 3.2 Gen 1 downstream with Battery Charging 1.2 ¦ 3 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 upstream ¦ Audio line-out
- Adjustments
- Height, pivot (rotation), swivel, tilt
- Stāvoklis
- Demo
Jauns