Jauns
Product Description | Lenovo P24q-30 - LED monitor - QHD - 23.8" |
Manufacturer Warranty | 3-year warranty |
Features | USB 3.2 Gen 1 hub |
Weight | 5.7 kg |
Localisation | English / Europe |
Device Type | LED-backlit LCD monitor - 23.8" |
Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Colour Support | 16.7 million colours |
Response Time | 4 ms (extreme), 6 ms (typical) |
Colour | Raven black |
Aspect Ratio | 16:9 |
Energy Class | Class E |
Voltage | AC 100-240 V (50/60 Hz) |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Manufacturer Selling Program | Lenovo Campus |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Designed For | ThinkCentre neo 70t 11YU; ThinkPad P15 Gen 2 20YQ |
Pixel Pitch | 0.205 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare |
Dimensions (WxDxH) - with stand | 53.95 cm x 19.97 cm x 34.88 cm |
Colour Gamut | 99% sRGB |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/screen/product/electronicdisplays/1232184 |
63B4GAT6EU
50 vienības:
Datu lapa
- Warranty
- 3 Years Carry-in Warranty
- Ekrāna izmērs
- 23.8"
- Ekrāna izšķirtspēja
- QHD 2560 x 1440 at 60 Hz
- Connectors
- DisplayPort 1.2 ¦ 4 x USB 3.2 Gen 1 downstream (BC 1.2) ¦ USB 3.2 Gen 1 upstream (Type B) ¦ Audio line-out
- Adjustments
- Height, pivot (rotation), swivel, tilt
- Stāvoklis
- Jauns
Jauns