- Jauns
Jauns
Product Description | Lenovo ThinkVision T24m-20 - LED monitor - Full HD (1080p) - 24" |
Manufacturer Warranty | 3-year warranty |
Features | USB 3.2 Gen 1 hub |
Weight | 6.1 kg |
Localisation | English / Europe |
Device Type | LED-backlit LCD monitor - 24" |
Compliant Standards | CCC, Directive 2011/65/EC, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certification |
Colour Support | 16.7 million colours |
Response Time | 4 ms (extreme), 6 ms (normal) |
Colour | Raven black |
Aspect Ratio | 16:9 |
Energy Class | Class D |
Voltage | AC 100-240 V (50/60 Hz) |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Designed For | ThinkCentre neo 70t 11YU |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare |
Power Consumption (On mode) | 12.9 W |
Dimensions (WxDxH) - with stand (highest position) | 53.98 cm x 20.49 cm x 56.71 cm |
Colour Gamut | 72% NTSC (CIE 1931) |
Built-in Ethernet | Yes |
62CDGAR6EU
2 vienības:
Datu lapa
- Warranty
- 1 Year Carry-in Warranty
- Ekrāna izmērs
- 24"
- Ekrāna izšķirtspēja
- Full HD (1080p) 1920 x 1080
- Connectors
- USB-C 3.1 Gen 1 ¦ HDMI ¦ DisplayPort 1.2 ¦ DisplayPort output ¦ Audio line-out ¦ Network (RJ-45) ¦ USB 3.2 Gen 1 upstream ¦ 4 x USB 3.2 Gen 1 downstream
- Adjustments
- Height, pivot (rotation), swivel, tilt
- Stāvoklis
- Jauns
Jauns