Jauns
Product Description | Lenovo L29w-30 - LED monitor - 29" |
Manufacturer Warranty | 3-year warranty |
Weight | 6.3 kg |
Localisation | English / Europe |
Device Type | LED-backlit LCD monitor - 29" |
Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, EU RoHS 2002/95/EC, TUV Hardware Low Blue Light Certification |
Colour Support | 16.7 million colours |
Response Time | 4 ms (extreme), 6 ms (normal) |
Colour | Raven black |
Aspect Ratio | 21:9 |
Energy Class | Class D |
Voltage | AC 100-240 V (50/60 Hz) |
Native Resolution | 2560 x 1080 |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Pixel Pitch | 0.2628 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare |
Adaptive-Sync Technology | AMD FreeSync |
Dimensions (WxDxH) - with stand (highest position) | 68.84 cm x 21.49 cm x 50.72 cm |
Colour Gamut | 99% sRGB |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/789022 |
66E5GAC3EU
2 vienības:
Datu lapa
- Warranty
- 1 Year Carry-in Warranty
- Ekrāna izmērs
- 29"
- Ekrāna izšķirtspēja
- 2560 x 1080
- Connectors
- HDMI ¦ DisplayPort 1.2 ¦ Audio line-out
- Diagonal Size
- 29"
- Adjustments
- Height, swivel, tilt
- Stāvoklis
- Jauns
- Ekrna Izšķirtspēja
- 2560 x 1080
Jauns