Jauns
Product Description | Lenovo ThinkVision P27q-30 - LED monitor - QHD - 27" |
Manufacturer Warranty | 3-year warranty |
Features | USB 3.2 Gen 1 hub |
Weight | 6.8 kg |
Localisation | English / Europe |
Device Type | LED-backlit LCD monitor - 27" |
Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display |
Colour Support | 1.07 billion colours |
Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
Colour | Raven black |
Aspect Ratio | 16:9 |
Energy Class | Class F |
Voltage | AC 100-240 V (50/60 Hz) |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Manufacturer Selling Program | Lenovo Campus |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Pixel Pitch | 0.233 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare |
Dimensions (WxDxH) - with stand | 61.19 cm x 20.45 cm x 53.53 cm |
Colour Gamut | 95% DCI-P3, 99% BT.709, 99% sRGB |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1189581 |
63A2GAT1EU
50 vienības:
Datu lapa
- Warranty
- 3 Years Carry-in Warranty
- Ekrāna izmērs
- 27"
- Ekrāna izšķirtspēja
- QHD 2560 x 1440 at 60 Hz
- Connectors
- HDMI ¦ DisplayPort ¦ DisplayPort output ¦ USB 3.2 Gen 1 upstream ¦ 4 x USB 3.2 Gen 1 downstream ¦ Audio line-out
- Diagonal Size
- 27"
- Adjustments
- Height, pivot (rotation), swivel, tilt
- Stāvoklis
- Jauns
- Ekrna Izšķirtspēja
- QHD 2560 x 1440 at 60 Hz
Jauns