Jauns
Product Description | Lenovo ThinkVision M15 - LED monitor - Full HD (1080p) - 15.6" - Campus |
Dimensions (WxDxH) | 36 cm x 1.63 cm x 23.55 cm |
Weight | 860 g |
Device Type | LED-backlit LCD monitor - 15.6" |
Compliant Standards | HDCP |
Colour Support | 16.7 million colours |
Response Time | 14 ms (typical), 6 ms (fast) |
Colour | Raven black |
Aspect Ratio | 16:9 |
Energy Class | Class C |
Voltage | DC 5 - 15 V |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Manufacturer Selling Program | Lenovo Campus |
Environmental Standards | ENERGY STAR Qualified |
Pixel Pitch | 0.17925 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Input Connectors | 2xUSB-C |
Display Position Adjustments | Height, tilt |
Panel Type | IPS |
Colour Gamut | 45% NTSC |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/550429 |
62CAUAT1WL
50 vienības:
Datu lapa
- Warranty
- 3 Years Carry-in Warranty
- Ekrāna izmērs
- 15.6"
- Ekrāna izšķirtspēja
- Full HD (1080p) 1920 x 1080 at 60 Hz
- Connectors
- 2 x USB-C
- Diagonal Size
- 15.6"
- Adjustments
- Height, tilt
- Stāvoklis
- Jauns
- Ekrna Izšķirtspēja
- Full HD (1080p) 1920 x 1080 at 60 Hz
Jauns